Condor Pacific's SPARK IMU delivers precise measurements in an industry-leading compact packaging. Fully temperature-calibrated, it is designed to perform reliably in high-shock and high-vibration environments. SPARK IMU is ideal for stabilization, navigation, and precise measurement applications.
Best cost to performance
Large array of MEMS IMU
Rugged design ideal for harsh environments
General Specifications
Spark - Specs Gyros
| Parameter | Value | Remarks | Units |
|---|---|---|---|
| X/Y/Z Dynamic range | range ± 498 | °/s | |
| X/Y/Z Scale Factor | 100 | Typical, Max value 200 | ppm |
| Cross Axes misalignment | 1 | Max, All axes, OTR | mrad |
| Scale Factor non linearity | 150 | Typical, 250 Max | ppm |
| Bias RT | 10 | Typical, 20 Max | °/h |
| Bias OTR | 15 | Typical, 30 Max | °/h |
| Bias instability | 0.6 | ||
| Angular Random Walk | 0.2 | °/√h |
Spark - Accelerometer
| Parameter | Value | Remarks | Units |
|---|---|---|---|
| X/Y/Z Dynamic range | 80 | g | |
| X/Y/Z Scale Factor OTR | 600 | Typical, 1000 Max | ppm |
| Cross Axes misalignment OTR | 0.5 | Max | mrad |
| Scale Factor Repeatability | 1500 | ppm | |
| Bias Repeatability | 2 | Typical, 4 Max | mg |
| Bias OTR | 1 | Typical, 2 Max | mg |
| In run Bias | 0.1 | mg | |
| Velocity random walk | 0.2 | m/s/√h | |
| Noise | 1 | mg rms to 85Hz | |
| VRE | 600 | Typical 400 | μg / g² |
OUR IN-HOUSE CAPABILITIES
End-to-end in-house production capabilities for comprehensive, tailored solutions.
Learn more
LEGACY SOLUTIONS
Condor Pacific redesigns legacy systems with cutting-edge MEMS technology, in addition to offering its customers low-cost and minimal-risk, high performing legacy replacements.
Learn more


