Multiple MEMS sensor
combinations for best tailored
performance to application.
Condor Pacific’s CLIP IMU is a field proven versatile MEMS IMU with a configurable digital output. Designed to work under high shock and vibration, CLIP incorporates 6 MEMS gyroscopes and 6 MEMS accelerometers, all fully isolated and temperature calibrated.
Tailored Offering
High Vibration and Shock
Resistance Performance
Designed for military and defense-use in harsh environments, with
full acoustic isolation.
Cost to Performance
According to application
performance needs, the
best cost effective solution is
offered.
Specifications
| Parameter | Value | Units |
|---|---|---|
| Gyro/Accelerometer scale factor, OTR | 0.1 | % |
| Gyro Zero offset, OTR | 0.2 | °/sec |
| Gyro Full Scale, configurable | 100-900 | °/sec |
| Accelerometers Full Dynamic range | 90 | g |
| Accelerometers Zero offset (up to 40 g) OTR | 5 | mg |
| Non linearity error | 0.05 | % |
| Bandwidth (90° shift phase), configurable | 60-100 | Hz |
| Noise (1-100 Hz) | 0.007 | deg / sec / √Hz |
| Misalignment (all axes), OTR | 1 | mRad |
| Weight | 25 | gram |
| Start time | 1 | Sec |
| g sensitivity | 0.002 | deg/sec/g |
| Current (max) | 190 | mA |
| Temperature | -40 to +80 | °C |
OUR IN-HOUSE CAPABILITIES
End-to-end in-house production capabilities for tailored solutions.
Learn more


